The 10km scenic course follows the Redcliffe waterfront, starting and finishing at Pelican Park in Clontarf. This event is perfect for competitors of all abilities looking to enjoy one of Queensland’s most scenic10km run/walk.
Race Info
Race Date | Sunday 21 July 2024 |
Distance | 10km |
Start Time | First wave 6:50am |
Start Line/Finish Line | Pelican Park, 101 Hornibrook Esplanade, Clontarf |
Waves | Wave 1 (Elite): Sub 43 minutes Wave 2: Sub 45 minutes Wave 3: 45 to 60 minutes Wave 4: 60 to 70 minutes Wave 5: Sub 75 minutes Wave 6: 75 to 90 minutes Wave 7: Over 90 minutes |
Wave Start Times | Elite wave - 6:50am Wave 2 - 6:52am (approx.) Wave 3 - 6:54am (approx.) Wave 4 - 6:56am (approx.) Wave 5 - 6:58am (approx.) Wave 6 - 7:00am (approx.) Wave 7 - 7:02am (approx.) Please note the above wave starts are dependent on all previous waves starting on time |
Age Categories | 12-17 years 18-29 years 30-39 years 40-49 years 50-59 years 60-69 years 70-79 years 80-89 years 90+ years |
Cut-Off Times | 2 hours 15 minutes from your start time. Cut-off times are enforced to ensure participant safety & the reopening of roads as per the Road Closure Permit. |
Pace Runners | 40m 45m 50m 1h 1h 15m |
Timing | Disposable Race Timing Chips located on the back of race bibs |
Prize Money | 1st Prize $800 2nd Prize $400 3rd Prize $200 Awarded to top Male and Female winners. Awarded on Gun Time. |
Finishers Gift | • Finishers Certificate • Finishers Medallion |
Event Exclusions | Please note the following exclusions are in place for competitor safety: • Pets • Scooters • Bikes • Skates |
Registration Cost | Early Bird: $65.00 Standard: $70.00 Late Entry: $75.00 |
Included Merch | J2J singlet - size can be selected during registration. |
![](/images/j2j/Documents/_map/J2J24_Map_10km.jpg)