For the dedicated, determined and competitive runners, the Redcliffe Markets Half Marathon will take you on a scenic course along the waterfront, starting and finishing at Pelican Park. The 21.1km course follows the coastline to Scarborough, before returning to Clontarf. The Redcliffe Markets Half Marathon event attracts local, national & international competitors each year.
Race Info
| Race Date | July 18 2021 |
| Distance | 21.1km |
| Start Time | First wave - 6:00am |
| Start/Finish Line | Pelican Park, 101 Hornibrook Esplanade, Clontarf |
| Waves | Wave 1 (Elite): Less than 1 hour & 30 minutes Wave 2: 1 hour & 30 minutes to 1 hour & 40 minutes Wave 3: 1 hour & 40 minutes to 1 hour & 50 minutes Wave 4: 1 hour & 50 minutes to 2 hours Wave 5: Over 2 hours |
| Wave Start Times | Elite wave - 6:00am Wave 2 - 6.02am (approx.) Wave 3 - 6.04am (approx.) Wave 4 - 6.06am (approx.) Wave 5 - 6.08am (approx.) Please note the above wave starts are dependent on all previous waves starting on time |
| Age Categories | 15-29 years 30-39 years 40-49 years 50-59 years 60-69 years 70-79 years 80-89 years 90+ years |
| Race cut-off times | 3 hours Cut-off times are enforced to ensure participant safety & the reopening of roads as per the Road Closure Permit. Entrants must reach interim check points by allocated times: Sebel Hotel, Margate (approx. 5km) outbound – 6:42am. Half Way turn, at Scarborough (10.55km) – 7:30am. Redcliffe Jetty return (approx. 14km) – 8:00am. Belvedere Hotel, Woody Point return (approx. 19km) – 8:42am. |
| Pace Runners | 1 hr 30, 1 hr 40, 1hr 45, 1hr 50, 2h, 2h 15, 2h 30 |
| Timing | Disposable Race Timing Chips located on the back of race bibs |
| Finishers Gift | Finishers Certificate & Finishers Medallion |
| Prize Money | 1st Place - $1,000 2nd Place - $600 3rd Place - $400 Awarded to top Male and Female winners. Awarded on Gun Time. |
| Event Exclusions | Please note the following exclusions are in place for competitor safety: • Pets • Scooters • Bikes • Skates • Prams |
| Registration Cost | Prices listed below |
2021 Race Pricing
Event |
Age Group |
Early Entry Ends 31st Jan | Standard Entry 1st Feb - 5th July |
Late Entry 6th Jul - 17th Jul at 3pm |
Half Marathon |
15+ |
$90 |
$95 |
$100 |
10km |
12+ |
$60 |
$65 |
$70 |
5km – Adult |
18+ |
$45 |
$55 |
$60 |
5km – Child |
Under 18 |
$20 |
$30 |
$40 |
3km – Adult |
18+ |
$35 |
$40 |
$45 |
3km - Child |
Under 18 |
$15 |
$25 |
$30 |
Things You Should Know:
- To receive a 10% Team discount, registrants must join a team by Monday 3rd May.
- Entries from the 24th June will not receive a personalised bib name.
- All registrations are subject to availability.
- Payment must be made via Credit/Debit Card (MasterCard or Visa) at the time of online registration.
- Refunds will be permitted only until Sunday 18th April and will incur an admin fee. After this date no refunds will be permitted.
- Refunds are not permitted in the unlikely event that the J2J is cancelled due to severe inclement weather.
- All Race transfers must be finalised by 3pm on Wednesday 15th July for shorter distance race transfers, no refunds are applicable. Additional costs will apply for transfers to longer distances - Find out more here
- Race packs must be collected and will not be posted.
- For full Terms and Conditions please click here
For more information please view the FAQs




